| Available Reports |
|---|
| Alert Report |
| Functional Coverage Report(s) |
| Link to Simulation Results |
| tb_a11_2_osvvm.vhd |
| OSVVM_OpenJls Build Summary |
tb_a11_2_osvvm Alert Report
tb_a11_2_osvvm Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
tb_a11_2_osvvm Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| tb_a11_2_osvvm | PASSED | 642 | 642 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 18 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| case | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Requirements | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T87.A11.2 | PASSED | 624 | 624 | 0 | 100 | 624 | 0 | 0 | 0 | 0 | 0 | 0 |
tb_a11_2_osvvm Coverage Report
Total Coverage: 100.00
case Coverage Model Coverage: 100.0
case Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1207074421, 881603516 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 4 |
| TotalCovGoal | 4 |
case Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| case | COUNT | 0 | 47 | 1 | 4700.0 |
| case | COUNT | 1 | 57 | 1 | 5700.0 |
| case | COUNT | 2 | 41 | 1 | 4100.0 |
| case | COUNT | 3 | 63 | 1 | 6300.0 |
| Total Percent Coverage: 100.0 | |||||