OSVVM_OpenJls Build Report

Build OSVVM_OpenJls
Status PASSED
PASSED 44
FAILED 0
SKIPPED 0
Analyze Failures 0
Simulate Failures 0
Start Time 2026-07-21 - 01:10:55 (-03)
Finish Time 2026-07-21 - 01:11:03 (-03)
Elapsed Time (hh:mm:ss) 0:00:08
Simulator (Version) NVC (1.21.0)
OSVVM Version 2026.01
Simulation TranscriptOSVVM_OpenJls.log
HTML Simulation TranscriptOSVVM_OpenJls_log.html
Requirements SummaryOSVVM_OpenJls_req.html
Code CoverageCode Coverage Results
Build Indexindex.html
Test Suite Summary
TestSuites Status Test Cases Requirements
passed / goal
Disabled
Alerts
Elapsed
Time
PASSED FAILED SKIPPED
Modules PASSED 34 0 0 24 / 24 0 3.071
Top PASSED 4 0 0 4 / 4 0 3.433
Xilinx PASSED 6 0 0 6 / 6 0 1.284
Modules Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
tb_a1_osvvm PASSED 616 616 0 1 1 100.00 0 0.053
tb_a3_osvvm PASSED 107 107 0 1 1 100.00 0 0.050
tb_a4_osvvm PASSED 622 622 0 1 1 100.00 0 0.052
tb_a4_1_osvvm PASSED 2945 2945 0 1 1 100.00 0 0.052
tb_a4_2_osvvm PASSED 1097 1097 0 1 1 100.00 0 0.191
tb_a5_osvvm PASSED 209 209 0 1 1 100.00 0 0.052
tb_a6_osvvm PASSED 307 307 0 1 1 100.00 0 0.064
tb_a7_osvvm PASSED 207 207 0 1 1 100.00 0 0.051
tb_a9_osvvm PASSED 208 208 0 1 1 100.00 0 0.052
tb_a10_osvvm PASSED 407 407 0 1 1 100.00 0 0.053
tb_a11_osvvm PASSED 508 508 0 1 1 100.00 0 0.059
tb_a11_1_osvvm PASSED 1222 1222 0 1 1 100.00 0 0.059
tb_a11_2_osvvm PASSED 642 642 0 1 1 100.00 0 0.070
tb_a12_osvvm PASSED 916 916 0 1 1 100.00 0 0.055
tb_a13_osvvm PASSED 618 618 0 1 1 100.00 0 0.066
tb_a14_osvvm PASSED 316 316 0 1 1 100.00 0 0.053
tb_a15_a16_osvvm PASSED 303 303 0 1 1 100.00 0 0.135
tb_a17_osvvm PASSED 105 105 0 1 1 100.00 0 0.052
tb_a18_osvvm PASSED 206 206 0 1 1 100.00 0 0.054
tb_a19_osvvm PASSED 611 611 0 1 1 100.00 0 0.058
tb_a20_osvvm PASSED 56 56 0 1 1 100.00 0 0.043
tb_a21_osvvm PASSED 407 407 0 1 1 100.00 0 0.064
tb_a22_osvvm PASSED 409 409 0 1 1 100.00 0 0.057
tb_a23_osvvm PASSED 1809 1809 0 1 1 100.00 0 0.066
tb_line_buffer_osvvm PASSED 1451 1451 0 100.00 0 0.064
tb_context_ram_osvvm PASSED 221 221 0 100.00 0 0.073
tb_byte_stuffer_osvvm PASSED 3980 3980 0 100.00 0 0.141
tb_byte_stuffer_osvvm (32) PASSED 2862 2862 0 100.00 0 0.118
tb_byte_stuffer_osvvm (64) PASSED 5140 5140 0 100.00 0 0.118
tb_jls_framer_osvvm PASSED 1706 1706 0 100.00 0 0.095
tb_jls_framer_osvvm (48) PASSED 1706 1706 0 100.00 0 0.067
tb_jls_framer_osvvm (56) PASSED 1706 1706 0 100.00 0 0.105
tb_jls_framer_osvvm (200) PASSED 2718 2718 0 100.00 0 0.099
tb_jls_framer_osvvm (1024) PASSED 10963 10963 0 100.00 0 0.105
Top Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
tb_openjls_top_osvvm PASSED 22676 22676 0 5 5 100.00 0 0.840
tb_openjls_top_osvvm (320 ,200) PASSED 22676 22676 0 5 5 100.00 0 0.845
tb_openjls_top_osvvm (48) PASSED 22676 22676 0 5 5 100.00 0 0.832
tb_openjls_top_osvvm (1024) PASSED 22676 22676 0 5 5 100.00 0 0.827
Xilinx Test Case Summary
Test Case Status Checks Requirements Functional
Coverage
Disabled
Alerts
Elapsed
Time
Total Passed Failed Goal Passed
tb_openjls_axis_osvvm PASSED 290 290 0 1 1 100.00 0 0.175
tb_openjls_axis_osvvm (48) PASSED 290 290 0 1 1 100.00 0 0.165
tb_openjls_axis_osvvm (12) PASSED 320 320 0 1 1 100.00 0 0.185
tb_openjls_axis_regs_osvvm PASSED 161 161 0 3 3 100.00 0 0.217
tb_openjls_axis_regs_osvvm (48) PASSED 161 161 0 3 3 100.00 0 0.204
tb_openjls_axis_regs_osvvm (1024 ,768) PASSED 161 161 0 3 3 100.00 0 0.212