| Available Reports |
|---|
| Alert Report |
| Functional Coverage Report(s) |
| Link to Simulation Results |
| tb_a12_osvvm.vhd |
| OSVVM_OpenJls Build Summary |
tb_a12_osvvm Alert Report
tb_a12_osvvm Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
tb_a12_osvvm Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| tb_a12_osvvm | PASSED | 916 | 916 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rescale x bSumSign | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Requirements | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T87.A12 | PASSED | 915 | 915 | 0 | 300 | 915 | 0 | 0 | 0 | 0 | 0 | 0 |
tb_a12_osvvm Coverage Report
Total Coverage: 100.00
rescale x bSumSign Coverage Model Coverage: 100.0
rescale x bSumSign Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1386591542, 88086090 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 4 |
| TotalCovGoal | 4 |
rescale x bSumSign Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|
| rescale x bSumSign | COUNT | 0 | 0 | 90 | 1 | 9000.0 |
| rescale x bSumSign | COUNT | 0 | 1 | 107 | 1 | 10700.0 |
| rescale x bSumSign | COUNT | 1 | 0 | 51 | 1 | 5100.0 |
| rescale x bSumSign | COUNT | 1 | 1 | 57 | 1 | 5700.0 |
| Total Percent Coverage: 100.0 | ||||||