| Available Reports |
|---|
| Alert Report |
| Functional Coverage Report(s) |
| Link to Simulation Results |
| tb_a13_osvvm.vhd |
| OSVVM_OpenJls Build Summary |
tb_a13_osvvm Alert Report
tb_a13_osvvm Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
tb_a13_osvvm Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| tb_a13_osvvm | PASSED | 618 | 618 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| event | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| cUpdate | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Requirements | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T87.A13 | PASSED | 616 | 616 | 0 | 300 | 616 | 0 | 0 | 0 | 0 | 0 | 0 |
tb_a13_osvvm Coverage Report
Total Coverage: 100.00
event Coverage Model Coverage: 100.0
event Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1129194420, 516721889 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 5 |
| TotalCovGoal | 5 |
event Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| event | COUNT | 0 | 19 | 1 | 1900.0 |
| event | COUNT | 1 | 111 | 1 | 11100.0 |
| event | COUNT | 2 | 27 | 1 | 2700.0 |
| event | COUNT | 3 | 133 | 1 | 13300.0 |
| event | COUNT | 4 | 18 | 1 | 1800.0 |
| Total Percent Coverage: 100.0 | |||||
cUpdate Coverage Model Coverage: 100.0
cUpdate Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 748332538, 1701460472 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 4 |
| TotalCovGoal | 4 |
cUpdate Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| held | COUNT | 0 | 18 | 1 | 1800.0 |
| moved | COUNT | 1 | 285 | 1 | 28500.0 |
| clampMin | COUNT | 2 | 3 | 1 | 300.0 |
| clampMax | COUNT | 3 | 2 | 1 | 200.0 |
| Total Percent Coverage: 100.0 | |||||