| Available Reports |
|---|
| Alert Report |
| Functional Coverage Report(s) |
| Link to Simulation Results |
| tb_a15_a16_osvvm.vhd |
| OSVVM_OpenJls Build Summary |
tb_a15_a16_osvvm Alert Report
tb_a15_a16_osvvm Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
tb_a15_a16_osvvm Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| tb_a15_a16_osvvm | PASSED | 303 | 303 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 32 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| terminal | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| immediateBreak | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| eoiReset | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| startIdx | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Requirements | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T87.A15-A16 | PASSED | 271 | 271 | 0 | 100 | 271 | 0 | 0 | 0 | 0 | 0 | 0 |
tb_a15_a16_osvvm Coverage Report
Total Coverage: 100.00
terminal Coverage Model Coverage: 100.0
terminal Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 748612636, 1879271559 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 2 |
| TotalCovGoal | 2 |
terminal Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| terminal | COUNT | 0 | 36 | 1 | 3600.0 |
| terminal | COUNT | 1 | 30 | 1 | 3000.0 |
| Total Percent Coverage: 100.0 | |||||
immediateBreak Coverage Model Coverage: 100.0
immediateBreak Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 471581190, 1035809286 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 2 |
| TotalCovGoal | 2 |
immediateBreak Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| immediateBreak | COUNT | 0 | 59 | 1 | 5900.0 |
| immediateBreak | COUNT | 1 | 7 | 1 | 700.0 |
| Total Percent Coverage: 100.0 | |||||
eoiReset Coverage Model Coverage: 100.0
eoiReset Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 748932748, 1615080908 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 2 |
| TotalCovGoal | 2 |
eoiReset Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| eoiReset | COUNT | 0 | 60 | 1 | 6000.0 |
| eoiReset | COUNT | 1 | 6 | 1 | 600.0 |
| Total Percent Coverage: 100.0 | |||||
startIdx Coverage Model Coverage: 100.0
startIdx Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 749092804, 1353837188 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 4 |
| TotalCovGoal | 4 |
startIdx Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| startIdx0 | COUNT | 0 | 10 | 1 | 1000.0 |
| startIdxLo | COUNT | 1 to 3 | 2 | 1 | 200.0 |
| startIdxMid | COUNT | 4 to 10 | 27 | 1 | 2700.0 |
| startIdxHi | COUNT | 11 to 31 | 27 | 1 | 2700.0 |
| Total Percent Coverage: 100.0 | |||||