| Available Reports |
|---|
| Alert Report |
| Functional Coverage Report(s) |
| Link to Simulation Results |
| tb_a19_osvvm.vhd |
| OSVVM_OpenJls Build Summary |
tb_a19_osvvm Alert Report
tb_a19_osvvm Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
tb_a19_osvvm Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| tb_a19_osvvm | PASSED | 611 | 611 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| sign x wrapNeg x geHalf | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Requirements | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T87.A19 | PASSED | 610 | 610 | 0 | 300 | 610 | 0 | 0 | 0 | 0 | 0 | 0 |
tb_a19_osvvm Coverage Report
Total Coverage: 100.00
sign x wrapNeg x geHalf Coverage Model Coverage: 100.0
sign x wrapNeg x geHalf Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 2097973499, 1259414710 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 8 |
| TotalCovGoal | 8 |
sign x wrapNeg x geHalf Coverage Bins
| Name | Type | Bin1 | Bin2 | Bin3 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|---|
| sign x wrapNeg x geHalf | COUNT | 0 | 0 | 0 | 28 | 1 | 2800.0 |
| sign x wrapNeg x geHalf | COUNT | 0 | 0 | 1 | 28 | 1 | 2800.0 |
| sign x wrapNeg x geHalf | COUNT | 0 | 1 | 0 | 31 | 1 | 3100.0 |
| sign x wrapNeg x geHalf | COUNT | 0 | 1 | 1 | 30 | 1 | 3000.0 |
| sign x wrapNeg x geHalf | COUNT | 1 | 0 | 0 | 47 | 1 | 4700.0 |
| sign x wrapNeg x geHalf | COUNT | 1 | 0 | 1 | 50 | 1 | 5000.0 |
| sign x wrapNeg x geHalf | COUNT | 1 | 1 | 0 | 46 | 1 | 4600.0 |
| sign x wrapNeg x geHalf | COUNT | 1 | 1 | 1 | 45 | 1 | 4500.0 |
| Total Percent Coverage: 100.0 | |||||||