| Available Reports |
|---|
| Alert Report |
| Functional Coverage Report(s) |
| Link to Simulation Results |
| tb_a23_osvvm.vhd |
| OSVVM_OpenJls Build Summary |
tb_a23_osvvm Alert Report
tb_a23_osvvm Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
tb_a23_osvvm Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| tb_a23_osvvm | PASSED | 1809 | 1809 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rescale x errNeg x RItype | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Requirements | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T87.A23 | PASSED | 1803 | 1803 | 0 | 600 | 1803 | 0 | 0 | 0 | 0 | 0 | 0 |
tb_a23_osvvm Coverage Report
Total Coverage: 100.00
rescale x errNeg x RItype Coverage Model Coverage: 100.0
rescale x errNeg x RItype Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 766950137, 1241458895 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 8 |
| TotalCovGoal | 8 |
rescale x errNeg x RItype Coverage Bins
| Name | Type | Bin1 | Bin2 | Bin3 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|---|
| rescale x errNeg x RItype | COUNT | 0 | 0 | 0 | 95 | 1 | 9500.0 |
| rescale x errNeg x RItype | COUNT | 0 | 0 | 1 | 101 | 1 | 10100.0 |
| rescale x errNeg x RItype | COUNT | 0 | 1 | 0 | 109 | 1 | 10900.0 |
| rescale x errNeg x RItype | COUNT | 0 | 1 | 1 | 86 | 1 | 8600.0 |
| rescale x errNeg x RItype | COUNT | 1 | 0 | 0 | 58 | 1 | 5800.0 |
| rescale x errNeg x RItype | COUNT | 1 | 0 | 1 | 48 | 1 | 4800.0 |
| rescale x errNeg x RItype | COUNT | 1 | 1 | 0 | 63 | 1 | 6300.0 |
| rescale x errNeg x RItype | COUNT | 1 | 1 | 1 | 41 | 1 | 4100.0 |
| Total Percent Coverage: 100.0 | |||||||