| Available Reports |
|---|
| Alert Report |
| Functional Coverage Report(s) |
| Link to Simulation Results |
| tb_a4_1_osvvm.vhd |
| OSVVM_OpenJls Build Summary |
tb_a4_1_osvvm Alert Report
tb_a4_1_osvvm Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
tb_a4_1_osvvm Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| tb_a4_1_osvvm | PASSED | 2945 | 2945 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| decider | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Requirements | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T87.A4.1 | PASSED | 2944 | 2944 | 0 | 729 | 2944 | 0 | 0 | 0 | 0 | 0 | 0 |
tb_a4_1_osvvm Coverage Report
Total Coverage: 100.00
decider Coverage Model Coverage: 100.0
decider Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 748852720, 29019865 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 4 |
| TotalCovGoal | 4 |
decider Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| decider | COUNT | 0 | 650 | 1 | 65000.0 |
| decider | COUNT | 1 | 74 | 1 | 7400.0 |
| decider | COUNT | 2 | 10 | 1 | 1000.0 |
| decider | COUNT | 3 | 2 | 1 | 200.0 |
| Total Percent Coverage: 100.0 | |||||