tb_a4_2_osvvm Test Case Report


tb_a4_2_osvvm Alert Report

tb_a4_2_osvvm Alert Settings
Setting Value Description
FailOnWarning true If true, warnings are a test error
FailOnDisabledErrors true If true, Disabled Alert Counts are a test error
FailOnRequirementErrors true If true, Requirements Errors are a test error
External Failures 0 Added to Alert Counts in determine total errors
Errors 0
Warnings 0
Expected Failures 0 Subtracted from Alert Counts in determine total errors
Errors 0
Warnings 0
tb_a4_2_osvvm Alert Results
Name Status Checks Requirements Alert Counts Disabled Alert Counts
Total Passed Failed Goal Passed Failures Errors Warnings Failures Errors Warnings
tb_a4_2_osvvm PASSED 1097 1097 0 1 1 0 0 0 0 0 0
  Default PASSED 0 0 0 0 0 0 0 0 0 0 0
  OSVVM PASSED 0 0 0 0 0 0 0 0 0 0 0
    a4_2_Q_codes PASSED 0 0 0 0 0 0 0 0 0 0 0
  Requirements PASSED 0 0 0 0 0 0 0 0 0 0 0
    T87.A4.2 PASSED 1097 1097 0 365 1097 0 0 0 0 0 0

tb_a4_2_osvvm Coverage Report

Total Coverage: 100.00

a4_2_Q_codes Coverage Model     Coverage: 100.0
a4_2_Q_codes Coverage Settings
Settings Value
CovWeight1
Goal100.0
WeightModeREMAIN
Seeds1735967756,  1509235290
CountModeCOUNT_FIRST
IllegalModeILLEGAL_ON
Threshold45.0
ThresholdEnableFALSE
IsRequirementFALSE
TotalCovCount365
TotalCovGoal365
a4_2_Q_codes Coverage Bins
Name Type Bin1 Count AtLeast Percent
Coverage
COUNT 0 1 1 100.0
COUNT 1 1 1 100.0
COUNT 2 1 1 100.0
COUNT 3 1 1 100.0
COUNT 4 1 1 100.0
COUNT 5 1 1 100.0
COUNT 6 1 1 100.0
COUNT 7 1 1 100.0
COUNT 8 1 1 100.0
COUNT 9 1 1 100.0
COUNT 10 1 1 100.0
COUNT 11 1 1 100.0
COUNT 12 1 1 100.0
COUNT 13 1 1 100.0
COUNT 14 1 1 100.0
COUNT 15 1 1 100.0
COUNT 16 1 1 100.0
COUNT 17 1 1 100.0
COUNT 18 1 1 100.0
COUNT 19 1 1 100.0
COUNT 20 1 1 100.0
COUNT 21 1 1 100.0
COUNT 22 1 1 100.0
COUNT 23 1 1 100.0
COUNT 24 1 1 100.0
COUNT 25 1 1 100.0
COUNT 26 1 1 100.0
COUNT 27 1 1 100.0
COUNT 28 1 1 100.0
COUNT 29 1 1 100.0
COUNT 30 1 1 100.0
COUNT 31 1 1 100.0
COUNT 32 1 1 100.0
COUNT 33 1 1 100.0
COUNT 34 1 1 100.0
COUNT 35 1 1 100.0
COUNT 36 1 1 100.0
COUNT 37 1 1 100.0
COUNT 38 1 1 100.0
COUNT 39 1 1 100.0
COUNT 40 1 1 100.0
COUNT 41 1 1 100.0
COUNT 42 1 1 100.0
COUNT 43 1 1 100.0
COUNT 44 1 1 100.0
COUNT 45 1 1 100.0
COUNT 46 1 1 100.0
COUNT 47 1 1 100.0
COUNT 48 1 1 100.0
COUNT 49 1 1 100.0
COUNT 50 1 1 100.0
COUNT 51 1 1 100.0
COUNT 52 1 1 100.0
COUNT 53 1 1 100.0
COUNT 54 1 1 100.0
COUNT 55 1 1 100.0
COUNT 56 1 1 100.0
COUNT 57 1 1 100.0
COUNT 58 1 1 100.0
COUNT 59 1 1 100.0
COUNT 60 1 1 100.0
COUNT 61 1 1 100.0
COUNT 62 1 1 100.0
COUNT 63 1 1 100.0
COUNT 64 1 1 100.0
COUNT 65 1 1 100.0
COUNT 66 1 1 100.0
COUNT 67 1 1 100.0
COUNT 68 1 1 100.0
COUNT 69 1 1 100.0
COUNT 70 1 1 100.0
COUNT 71 1 1 100.0
COUNT 72 1 1 100.0
COUNT 73 1 1 100.0
COUNT 74 1 1 100.0
COUNT 75 1 1 100.0
COUNT 76 1 1 100.0
COUNT 77 1 1 100.0
COUNT 78 1 1 100.0
COUNT 79 1 1 100.0
COUNT 80 1 1 100.0
COUNT 81 1 1 100.0
COUNT 82 1 1 100.0
COUNT 83 1 1 100.0
COUNT 84 1 1 100.0
COUNT 85 1 1 100.0
COUNT 86 1 1 100.0
COUNT 87 1 1 100.0
COUNT 88 1 1 100.0
COUNT 89 1 1 100.0
COUNT 90 1 1 100.0
COUNT 91 1 1 100.0
COUNT 92 1 1 100.0
COUNT 93 1 1 100.0
COUNT 94 1 1 100.0
COUNT 95 1 1 100.0
COUNT 96 1 1 100.0
COUNT 97 1 1 100.0
COUNT 98 1 1 100.0
COUNT 99 1 1 100.0
COUNT 100 1 1 100.0
COUNT 101 1 1 100.0
COUNT 102 1 1 100.0
COUNT 103 1 1 100.0
COUNT 104 1 1 100.0
COUNT 105 1 1 100.0
COUNT 106 1 1 100.0
COUNT 107 1 1 100.0
COUNT 108 1 1 100.0
COUNT 109 1 1 100.0
COUNT 110 1 1 100.0
COUNT 111 1 1 100.0
COUNT 112 1 1 100.0
COUNT 113 1 1 100.0
COUNT 114 1 1 100.0
COUNT 115 1 1 100.0
COUNT 116 1 1 100.0
COUNT 117 1 1 100.0
COUNT 118 1 1 100.0
COUNT 119 1 1 100.0
COUNT 120 1 1 100.0
COUNT 121 1 1 100.0
COUNT 122 1 1 100.0
COUNT 123 1 1 100.0
COUNT 124 1 1 100.0
COUNT 125 1 1 100.0
COUNT 126 1 1 100.0
COUNT 127 1 1 100.0
COUNT 128 1 1 100.0
COUNT 129 1 1 100.0
COUNT 130 1 1 100.0
COUNT 131 1 1 100.0
COUNT 132 1 1 100.0
COUNT 133 1 1 100.0
COUNT 134 1 1 100.0
COUNT 135 1 1 100.0
COUNT 136 1 1 100.0
COUNT 137 1 1 100.0
COUNT 138 1 1 100.0
COUNT 139 1 1 100.0
COUNT 140 1 1 100.0
COUNT 141 1 1 100.0
COUNT 142 1 1 100.0
COUNT 143 1 1 100.0
COUNT 144 1 1 100.0
COUNT 145 1 1 100.0
COUNT 146 1 1 100.0
COUNT 147 1 1 100.0
COUNT 148 1 1 100.0
COUNT 149 1 1 100.0
COUNT 150 1 1 100.0
COUNT 151 1 1 100.0
COUNT 152 1 1 100.0
COUNT 153 1 1 100.0
COUNT 154 1 1 100.0
COUNT 155 1 1 100.0
COUNT 156 1 1 100.0
COUNT 157 1 1 100.0
COUNT 158 1 1 100.0
COUNT 159 1 1 100.0
COUNT 160 1 1 100.0
COUNT 161 1 1 100.0
COUNT 162 1 1 100.0
COUNT 163 1 1 100.0
COUNT 164 1 1 100.0
COUNT 165 1 1 100.0
COUNT 166 1 1 100.0
COUNT 167 1 1 100.0
COUNT 168 1 1 100.0
COUNT 169 1 1 100.0
COUNT 170 1 1 100.0
COUNT 171 1 1 100.0
COUNT 172 1 1 100.0
COUNT 173 1 1 100.0
COUNT 174 1 1 100.0
COUNT 175 1 1 100.0
COUNT 176 1 1 100.0
COUNT 177 1 1 100.0
COUNT 178 1 1 100.0
COUNT 179 1 1 100.0
COUNT 180 1 1 100.0
COUNT 181 1 1 100.0
COUNT 182 1 1 100.0
COUNT 183 1 1 100.0
COUNT 184 1 1 100.0
COUNT 185 1 1 100.0
COUNT 186 1 1 100.0
COUNT 187 1 1 100.0
COUNT 188 1 1 100.0
COUNT 189 1 1 100.0
COUNT 190 1 1 100.0
COUNT 191 1 1 100.0
COUNT 192 1 1 100.0
COUNT 193 1 1 100.0
COUNT 194 1 1 100.0
COUNT 195 1 1 100.0
COUNT 196 1 1 100.0
COUNT 197 1 1 100.0
COUNT 198 1 1 100.0
COUNT 199 1 1 100.0
COUNT 200 1 1 100.0
COUNT 201 1 1 100.0
COUNT 202 1 1 100.0
COUNT 203 1 1 100.0
COUNT 204 1 1 100.0
COUNT 205 1 1 100.0
COUNT 206 1 1 100.0
COUNT 207 1 1 100.0
COUNT 208 1 1 100.0
COUNT 209 1 1 100.0
COUNT 210 1 1 100.0
COUNT 211 1 1 100.0
COUNT 212 1 1 100.0
COUNT 213 1 1 100.0
COUNT 214 1 1 100.0
COUNT 215 1 1 100.0
COUNT 216 1 1 100.0
COUNT 217 1 1 100.0
COUNT 218 1 1 100.0
COUNT 219 1 1 100.0
COUNT 220 1 1 100.0
COUNT 221 1 1 100.0
COUNT 222 1 1 100.0
COUNT 223 1 1 100.0
COUNT 224 1 1 100.0
COUNT 225 1 1 100.0
COUNT 226 1 1 100.0
COUNT 227 1 1 100.0
COUNT 228 1 1 100.0
COUNT 229 1 1 100.0
COUNT 230 1 1 100.0
COUNT 231 1 1 100.0
COUNT 232 1 1 100.0
COUNT 233 1 1 100.0
COUNT 234 1 1 100.0
COUNT 235 1 1 100.0
COUNT 236 1 1 100.0
COUNT 237 1 1 100.0
COUNT 238 1 1 100.0
COUNT 239 1 1 100.0
COUNT 240 1 1 100.0
COUNT 241 1 1 100.0
COUNT 242 1 1 100.0
COUNT 243 1 1 100.0
COUNT 244 1 1 100.0
COUNT 245 1 1 100.0
COUNT 246 1 1 100.0
COUNT 247 1 1 100.0
COUNT 248 1 1 100.0
COUNT 249 1 1 100.0
COUNT 250 1 1 100.0
COUNT 251 1 1 100.0
COUNT 252 1 1 100.0
COUNT 253 1 1 100.0
COUNT 254 1 1 100.0
COUNT 255 1 1 100.0
COUNT 256 1 1 100.0
COUNT 257 1 1 100.0
COUNT 258 1 1 100.0
COUNT 259 1 1 100.0
COUNT 260 1 1 100.0
COUNT 261 1 1 100.0
COUNT 262 1 1 100.0
COUNT 263 1 1 100.0
COUNT 264 1 1 100.0
COUNT 265 1 1 100.0
COUNT 266 1 1 100.0
COUNT 267 1 1 100.0
COUNT 268 1 1 100.0
COUNT 269 1 1 100.0
COUNT 270 1 1 100.0
COUNT 271 1 1 100.0
COUNT 272 1 1 100.0
COUNT 273 1 1 100.0
COUNT 274 1 1 100.0
COUNT 275 1 1 100.0
COUNT 276 1 1 100.0
COUNT 277 1 1 100.0
COUNT 278 1 1 100.0
COUNT 279 1 1 100.0
COUNT 280 1 1 100.0
COUNT 281 1 1 100.0
COUNT 282 1 1 100.0
COUNT 283 1 1 100.0
COUNT 284 1 1 100.0
COUNT 285 1 1 100.0
COUNT 286 1 1 100.0
COUNT 287 1 1 100.0
COUNT 288 1 1 100.0
COUNT 289 1 1 100.0
COUNT 290 1 1 100.0
COUNT 291 1 1 100.0
COUNT 292 1 1 100.0
COUNT 293 1 1 100.0
COUNT 294 1 1 100.0
COUNT 295 1 1 100.0
COUNT 296 1 1 100.0
COUNT 297 1 1 100.0
COUNT 298 1 1 100.0
COUNT 299 1 1 100.0
COUNT 300 1 1 100.0
COUNT 301 1 1 100.0
COUNT 302 1 1 100.0
COUNT 303 1 1 100.0
COUNT 304 1 1 100.0
COUNT 305 1 1 100.0
COUNT 306 1 1 100.0
COUNT 307 1 1 100.0
COUNT 308 1 1 100.0
COUNT 309 1 1 100.0
COUNT 310 1 1 100.0
COUNT 311 1 1 100.0
COUNT 312 1 1 100.0
COUNT 313 1 1 100.0
COUNT 314 1 1 100.0
COUNT 315 1 1 100.0
COUNT 316 1 1 100.0
COUNT 317 1 1 100.0
COUNT 318 1 1 100.0
COUNT 319 1 1 100.0
COUNT 320 1 1 100.0
COUNT 321 1 1 100.0
COUNT 322 1 1 100.0
COUNT 323 1 1 100.0
COUNT 324 1 1 100.0
COUNT 325 1 1 100.0
COUNT 326 1 1 100.0
COUNT 327 1 1 100.0
COUNT 328 1 1 100.0
COUNT 329 1 1 100.0
COUNT 330 1 1 100.0
COUNT 331 1 1 100.0
COUNT 332 1 1 100.0
COUNT 333 1 1 100.0
COUNT 334 1 1 100.0
COUNT 335 1 1 100.0
COUNT 336 1 1 100.0
COUNT 337 1 1 100.0
COUNT 338 1 1 100.0
COUNT 339 1 1 100.0
COUNT 340 1 1 100.0
COUNT 341 1 1 100.0
COUNT 342 1 1 100.0
COUNT 343 1 1 100.0
COUNT 344 1 1 100.0
COUNT 345 1 1 100.0
COUNT 346 1 1 100.0
COUNT 347 1 1 100.0
COUNT 348 1 1 100.0
COUNT 349 1 1 100.0
COUNT 350 1 1 100.0
COUNT 351 1 1 100.0
COUNT 352 1 1 100.0
COUNT 353 1 1 100.0
COUNT 354 1 1 100.0
COUNT 355 1 1 100.0
COUNT 356 1 1 100.0
COUNT 357 1 1 100.0
COUNT 358 1 1 100.0
COUNT 359 1 1 100.0
COUNT 360 1 1 100.0
COUNT 361 1 1 100.0
COUNT 362 1 1 100.0
COUNT 363 1 1 100.0
COUNT 364 1 1 100.0
Total Percent Coverage:   100.0