| Available Reports |
|---|
| Alert Report |
| Functional Coverage Report(s) |
| Link to Simulation Results |
| tb_a4_osvvm.vhd |
| OSVVM_OpenJls Build Summary |
tb_a4_osvvm Alert Report
tb_a4_osvvm Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
tb_a4_osvvm Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| tb_a4_osvvm | PASSED | 622 | 622 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Qi | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Requirements | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| T87.A4 | PASSED | 621 | 621 | 0 | 200 | 621 | 0 | 0 | 0 | 0 | 0 | 0 |
tb_a4_osvvm Coverage Report
Total Coverage: 100.00
Qi Coverage Model Coverage: 100.0
Qi Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1728691784, 249832986 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 9 |
| TotalCovGoal | 9 |
Qi Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| Qi | COUNT | -4 | 264 | 1 | 26400.0 |
| Qi | COUNT | -3 | 18 | 1 | 1800.0 |
| Qi | COUNT | -2 | 6 | 1 | 600.0 |
| Qi | COUNT | -1 | 5 | 1 | 500.0 |
| Qi | COUNT | 0 | 2 | 1 | 200.0 |
| Qi | COUNT | 1 | 2 | 1 | 200.0 |
| Qi | COUNT | 2 | 6 | 1 | 600.0 |
| Qi | COUNT | 3 | 19 | 1 | 1900.0 |
| Qi | COUNT | 4 | 299 | 1 | 29900.0 |
| Total Percent Coverage: 100.0 | |||||