| Available Reports |
|---|
| Generic: IN_WIDTH = 32 |
| Alert Report |
| Functional Coverage Report(s) |
| ScoreboardPkg_slv Report(s) |
| Link to Simulation Results |
| tb_byte_stuffer_osvvm.vhd |
| OSVVM_OpenJls Build Summary |
tb_byte_stuffer_osvvm Alert Report
tb_byte_stuffer_osvvm Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
tb_byte_stuffer_osvvm Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| tb_byte_stuffer_osvvm | PASSED | 2862 | 2862 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 78 | 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| byte_stuffer SB | PASSED | 2784 | 2784 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| emitBytes | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| flushType | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| data x almostFull | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| stuffEvent | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tb_byte_stuffer_osvvm Coverage Report
Total Coverage: 100.00
emitBytes Coverage Model Coverage: 100.0
emitBytes Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1095182443, 1897467773 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 5 |
| TotalCovGoal | 5 |
emitBytes Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| emitBytes | COUNT | 0 | 9 | 1 | 900.0 |
| emitBytes | COUNT | 1 | 115 | 1 | 11500.0 |
| emitBytes | COUNT | 2 | 15 | 1 | 1500.0 |
| emitBytes | COUNT | 3 | 21 | 1 | 2100.0 |
| emitBytes | COUNT | 4 | 644 | 1 | 64400.0 |
| Total Percent Coverage: 100.0 | |||||
flushType Coverage Model Coverage: 100.0
flushType Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1077136129, 594905498 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 3 |
| TotalCovGoal | 3 |
flushType Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| flushType | COUNT | 1 | 9 | 1 | 900.0 |
| flushType | COUNT | 2 | 58 | 1 | 5800.0 |
| flushType | COUNT | 3 | 3 | 1 | 300.0 |
| Total Percent Coverage: 100.0 | |||||
data x almostFull Coverage Model Coverage: 100.0
data x almostFull Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1053031852, 108084214 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 2 |
| TotalCovGoal | 2 |
data x almostFull Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|
| data x almostFull | COUNT | 1 | 0 | 753 | 1 | 75300.0 |
| data x almostFull | COUNT | 1 | 1 | 42 | 1 | 4200.0 |
| Total Percent Coverage: 100.0 | ||||||
stuffEvent Coverage Model Coverage: 100.0
stuffEvent Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 1096863031, 1704241158 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 3 |
| TotalCovGoal | 3 |
stuffEvent Coverage Bins
| Name | Type | Bin1 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|
| noStuff | COUNT | 0 | 2177 | 1 | 217700.0 |
| firstStuff | COUNT | 1 | 60 | 1 | 6000.0 |
| runStuff | COUNT | 2 | 486 | 1 | 48600.0 |
| Total Percent Coverage: 100.0 | |||||
tb_byte_stuffer_osvvm Scoreboard Report for Scoreboard_slv
| Name | ParentName | ItemCount | ErrorCount | ItemsChecked | ItemsPopped | ItemsDropped | FifoCount |
|---|---|---|---|---|---|---|---|
| byte_stuffer SB | OSVVM | 2784 | 0 | 2784 | 2784 | 0 | 0 |