| Available Reports |
|---|
| Alert Report |
| Functional Coverage Report(s) |
| Link to Simulation Results |
| tb_line_buffer_osvvm.vhd |
| OSVVM_OpenJls Build Summary |
tb_line_buffer_osvvm Alert Report
tb_line_buffer_osvvm Alert Settings
| Setting | Value | Description | |
|---|---|---|---|
| FailOnWarning | true | If true, warnings are a test error | |
| FailOnDisabledErrors | true | If true, Disabled Alert Counts are a test error | |
| FailOnRequirementErrors | true | If true, Requirements Errors are a test error | |
| External | Failures | 0 | Added to Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
| Expected | Failures | 0 | Subtracted from Alert Counts in determine total errors |
| Errors | 0 | ||
| Warnings | 0 | ||
tb_line_buffer_osvvm Alert Results
| Name | Status | Checks | Requirements | Alert Counts | Disabled Alert Counts | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | Passed | Failed | Goal | Passed | Failures | Errors | Warnings | Failures | Errors | Warnings | ||
| tb_line_buffer_osvvm | PASSED | 1451 | 1451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Default | PASSED | 1451 | 1451 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| OSVVM | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| rowPos x colPos | PASSED | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
tb_line_buffer_osvvm Coverage Report
Total Coverage: 100.00
rowPos x colPos Coverage Model Coverage: 100.0
rowPos x colPos Coverage Settings
| Settings | Value |
|---|---|
| CovWeight | 1 |
| Goal | 100.0 |
| WeightMode | REMAIN |
| Seeds | 2033362149, 925304603 |
| CountMode | COUNT_FIRST |
| IllegalMode | ILLEGAL_ON |
| Threshold | 45.0 |
| ThresholdEnable | FALSE |
| IsRequirement | FALSE |
| TotalCovCount | 6 |
| TotalCovGoal | 6 |
rowPos x colPos Coverage Bins
| Name | Type | Bin1 | Bin2 | Count | AtLeast | Percent Coverage |
|---|---|---|---|---|---|---|
| rowPos x colPos | COUNT | 0 | 0 | 7 | 1 | 700.0 |
| rowPos x colPos | COUNT | 0 | 1 | 37 | 1 | 3700.0 |
| rowPos x colPos | COUNT | 0 | 2 | 7 | 1 | 700.0 |
| rowPos x colPos | COUNT | 1 | 0 | 19 | 1 | 1900.0 |
| rowPos x colPos | COUNT | 1 | 1 | 118 | 1 | 11800.0 |
| rowPos x colPos | COUNT | 1 | 2 | 19 | 1 | 1900.0 |
| Total Percent Coverage: 100.0 | ||||||